top of page

Alaina Fike
Paleontologist


Fossil Preparation - Exhibit Design - Field Work
![]() HoplophoneusCranium, mandible, vertebra, ribs, humerus, radius, and ulna that I prepared during the summer of 2017. | ![]() Hoplophoneus Cavity MountArchival cavity mount I created for all the pieces and documentation for this specimen. | ![]() Cavity mount collectionThese are all of the cavity mounts that I created during the summer of 2016. |
---|---|---|
![]() StenomylusI prepared and created a cavity mount for this Stenomylus specimen in 2014. | ![]() HyracodonI prepared this Hyracodon cranium and mandible in 2013 and created the cavity mount. | ![]() PoebrotheriumI prepared this poebrotherium material during the summer of 2016 and created a cavity mount. |
![]() PaleocastorI prepared this Paleocastor cranium and cavity mount in 2016. | ![]() ArchaeocyonI prepared this Archaeocyon cranium and mandible in 2016 and created the cavity mount. | ![]() SubhyracodonThis was a restoration project involving the removal of copious amounts of superficial consolidant and making the specimen stable. |
![]() Invertebrate ConglomerateIn 2014 I prepared this block containing ammonites, baculites, bivalves, and gastropods and created a cavity mount for them. | ![]() Invertebrate ConglomerateThis view shows the ammonite that was exposed leading to the discovery of this piece. | ![]() XiphactinusI helped collect this Xiphactinus fin and vertebra from the field and prepared it in the lab. More work needs to be done. |
![]() Illustration from Lab NotebookI drew this specimen with a .30 micron pen in 2017 after I completed the preparation. | ![]() Illustration from Lab NotebookI drew this specimen using a .30 micron pen in my lab notebook. | ![]() Preparing in Public |
![]() Brontothere PrepThis Megacerops cranium is an ongoing preparation project. | ![]() Microscope PrepUsing stereoscopic microscopes shows incredible detail and is great for fossil prep. | ![]() Display TableFor this display I helped select fossil preparation projects to feature, and accumulated information for the signage. |
![]() Display CabinetI helped design the contents and layout of the displays in this cabinet and executed their assembly. | ![]() Big Pig Dig ExhibitI designed this exhibit for the Museum of Geology in Rapid City, SD and wrote all of the signage. | ![]() Dinosaur Trackway ExhibitThis specimen is on permanent display at the Journey Museum in Rapid City, SD. I helped to clean and stabilize this block as well as highlight the trackways. I also helped compile the photos and wordage. |
![]() Excavating FossilsThis photo is from 2013 when I was an Intern at Badlands National Park. | ![]() Plastering JacketingThis is a photo from 2012 when I was Dig Site Supervisor for this dinosaur quarry at the Wyoming Dinosaur Center. | ![]() Search and RescueThis photo is from the 2014 Search and Rescue Training at Badlands National Park. |
bottom of page